Numbers
Unique downloads · 30 days0no change
Downloads · 30 days0no change
Views · 30 days0no change
Vouches, all time0
All mods: downloads per day
DownloadsUnique downloads
Each mod, last 30 days
| Mod | Trend | Views | Downloads | Unique | Vouches | Score |
|---|---|---|---|---|---|---|
| Fallout 4 DLSS FSR3 Upscaler FSR3 Frame Generation | 0 | 0 | 0 | 0 | – | |
| Skyrim SE AE DX11 DLSS FSR3 Upscaler FSR3 Frame Generation | 0 | 0 | 0 | 0 | – | |
| DXEX DX9 to DX12 with Skyrim LE Config | 0 | 0 | 0 | 0 | – | |
| DXEX DX9 to DX12 Fallout New Vegas | 0 | 0 | 0 | 0 | – | |
| Resident Evil 4 DLSS DLAA | 0 | 0 | 0 | 0 | – | |
| The Witcher 3 DX11 DLSS FSR3 Upscaler FSR3 Frame Generation | 0 | 0 | 0 | 0 | – |
Counted every day by the site's daily job.









































